We are a leading Distributor / Channel Partner of tata hitachi ex 200 lc prime hydraulic excavator, hydraulic excavator - tata hitachi ex130 prime, tata hitachi mini excavator tmx 20 neo, long reach excavator, crawler excavator and tata hitachi ex 70 prime hydraulic excavator from Indore, India.
Get Latest Price
| Max Engine Power | 130 Hp |
| Bucket Capacity | 1.7 |
| Condition | New |
| Maximum Bucket Capacity | 0.90-1.7 m3 |
| Brand | Tata Hitachi |
| Country of Origin | Made in India |
| Maximum Engine Power | 133 PS |
| Max Digging Depth | 6600 |
Get Latest Price
| Operating Weight | 12518 |
| Bucket Capacity | 0.04m-0.07m |
| Condition | New |
| Maximum Bucket Capacity | 0.23-0.60 m3 |
| Brand | Tata Hitachi |
| Condition of Excavator | New |
| Maximum Engine Power | 76 @ 2200 rpm |
Get Latest Price
| Max Engine Power | 27.4 Hp |
| Bucket Capacity | 0.7 m3 |
| Brand | TATA Hitachi |
| Model | TMX 20, NX30 |
| Operating Weight | 2000 KG |
TMX 20 neo is a smart machine promising high power, high fuel efficiency, and high durability. Ensuring best in class performance and low running cost.
Equipped with a reliable and powerful Japanese engine, improved structures, superior hydraulic and electricals. TMX 20 neo is a powerful yet quiet mini excavator.
Get Latest Price
| Condition | New |
| Model | Ex 215 LC SLR |
| Bucket Capacity | .5 m3 |
| Operating Weight | 21500 kg |
| Country of Origin | Made in India |
Get Latest Price
| Condition | New |
| Max Operating Weight | 38700 Kg |
| Fuel tank capacity | 40 liter |
| Type of the excavator | Crawler |
| Bucket capacity (CuM) | 0.12 cubic meter |
| Overall length | 4910 millimeter |
| Overall width | 1550 millimeter |
| Overall height | 2515 millimeter |
| Upper structure ground clearance | 590 millimeter |
| Minimum ground clearance | 295 millimeter |
| Tail swing radius (counterweight) | 860 millimeter |
| Backfill blade height | 350 millimeter |
| Backfill blade width | 1550 millimeter |
| Backfill blade rise above ground | 375 millimeter |
| Backfill blade dig depth | 370 millimeter |
| Operator Space | Canopy |
| Cabin Instrumental panel with audio and visual indicators | Yes |
| Rear view large convex mirror | No |
| Front screen wiper | No |
| Service hour meter | Yes |
| Complete Instrumentation | Yes |
| Electric horn | Yes |
| Parking brakes | Yes |
| Emergency shut off | Yes |
Get Latest Price
| Operating Weight | 7000KG |
| Brand | TATA Hitachi |
| Condition | New |
| Maximum Bucket Capacity | 0.6 cum |
| Maximum Engine Power | 55 PS |
Get Latest Price
| Maximum Bucket Capacity | 1.0 cum |
| Shoe Width | 500 mm |
| Working Area | River Side |
| Model | Zaxis 140H Ultra |
| Bucket Capacity | 0.45 - 0.70 m3 |
| Country of Origin | Made in India |
| Maximum Engine Power | 69.9 KW (95 PS) |
| Operating Weight | 13,360 Kg |
Get Latest Price
| Max Engine Power | 17.4 Hp |
| Bucket Capacity | 0.05 cubic meter |
| Operating Weight | 1980 kilogram |
| Country of Origin | Made in India |
| Shipping weight | 1980 kilogram |
| Fuel tank capacity | 21 liter |
| Maximum swing speed (Round per minute) | 10 |
| Draw bar pull (KN) | 15.6 kiloNewton |
| Overall length | 3515 millimeter |
| Overall width | 980 millimeter |
| Overall height | 2495 millimeter |
| Upper structure ground clearance | 375 millimeter |
| Minimum ground clearance | 160 millimeter |
| Tail swing radius (counterweight) | 675 millimeter |
| Backfill blade height | 270 millimeter |
| Backfill blade width | 980 millimeter |
| Backfill blade rise above ground | 310 millimeter |
| Backfill blade dig depth | 320 millimeter |
| Operator Space | Canopy |
| Cabin Instrumental panel with audio and visual indicators | Yes |
| Rear view large convex mirror | No |
| Front screen wiper | No |
| Service hour meter | Yes |
| Complete Instrumentation | Yes |
| Electric horn | Yes |
| Parking brakes | Yes |
| Emergency shut off | Yes |
Get Latest Price
| Engine Power | 231 HP |
| Model | EC300D |
| Digging Depth | 7,350 mm |
| Operating Weight | 33,100 kg |
| Bucket Capacity | 2.02 m³ |
| Lifting Capacity | 11,020 kg |
| Hydraulic System | 2 x 263 Lpm |
Get Latest Price
| Engine Power | 185 HP |
| Model | EC250D |
| Digging Depth | 7,600 mm |
| Operating Weight | 28,000 kg |
| Bucket Capacity | 1.85 m³ |
| Lifting Capacity | 6860 Kg |
| Hydraulic System | 2 x 240 Lpm |
Get Latest Price
| Engine Power | 355 HP |
| Model | EC480D |
| Digging Depth | 9,170 mm |
| Operating Weight | 53,100 kg |
| Bucket Capacity | 3.8 m³ |
| Lifting Capacity | 15,670 kg |
| Hydraulic System | 2 x 358 Lpm |
Get Latest Price
| Engine Power | 288 HP |
| Model | EC380D |
| Digging Depth | 8,150 mm |
| Operating Weight | 41,100 kg |
| Bucket Capacity | 3 m³ |
| Lifting Capacity | 14,540 kg |
| Hydraulic System | 2 x 300 Lpm |
Get Latest Price
| Engine Power | 156 HP |
| Model | EC210D |
| Digging Depth | 6,744 mm |
| Operating Weight | 20,600 kg |
| Bucket Capacity | 1.12 m³ |
| Lifting Capacity | 8,000 kg |
| Hydraulic System | 2 x 200 Lpm |
Get Latest Price
| Engine Power | 611 HP |
| Model | EC950E |
| Digging Depth | 7,120 mm |
| Operating Weight | 91,840 kg |
| Bucket Capacity | 6 m³ |
| Lifting Capacity | 37,460 kg |
| Hydraulic System | 2 x 515; 1 x 147 Lpm |
Mr. Dhakad (Managing Director)
ES Infraserve Pvt. Ltd.
EB-24, Scheme No. 94, Ring Road, Opposite BPCl Petrol Pump, Near Bombay Hospital
Indore - 452010, Madhya Pradesh, India